August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
August 12-17
August 19-25
Date | Agenda / Minutes |
|---|---|
| 9/20/2024 @ 1:30 pm | |
| 12/13/2024 @ 1:30 pm | Meeting Cancelled |
| 1/10/2025 @ 1:30 pm | Agenda |
| 2/7/2025 @ 1:30 pm | Agenda |
| 2/21/2025 @ 1:30 pm | Agenda |
| 4/11/2025 @ 1:30 pm | Agenda/Minutes |
| 5/9/2025 @ 1:30 pm | |
| 9/26/25 @ 1:30 pm | Agenda/Minutes |
| 11/7/25 @ 1:30 pm | Agenda/Minutes |
| 1/23/2026 @ 1:30 pm | Agenda/Minutes |
| 2/13/2026 @ 1:30 pm | Cancelled |
| 2/27/2026 @ 1:00 pm | Agenda/Minutes |
| 3/20/2026 @ 1:30 pm | Agenda/Minutes |
| 3/26/2026 @ 5:30 pm | Agenda/Minutes |
| 5/8/2026 tentative |
2025-2026
